Street: | |||
Date: | Address: | 10672 Rembrandt Lane | |
Comments: | Complete roof replacement ( 2500 square feet ) 4/12 using Malarkey Highlander ar More ... | City: | Sandy |
State: | Utah | ||
Zip Code: | 84070 | ||
Customer phone | |||
Photo:
|
Map Location: |
Street: | |||
Date: | Address: | 1594 Colavito Way | |
Comments: | Complete roof replacement ( 2180 square feet ) 6/12 using Malarkey Vista archite More ... | City: | Tooele |
State: | Utah | ||
Zip Code: | 84074 | ||
Customer phone | |||
Photo:
|
Map Location: |
Street: | |||
Date: | Address: | 4523 West 4120 South | |
Comments: | Complete roof replacement ( 2365 square feet ) 6:12 using Malarkey Vista archite More ... | City: | West Valley |
State: | Utah | ||
Zip Code: | 84128 | ||
Customer phone | |||
Photo:
|
Map Location: |
Street: | |||
Date: | Address: | 435 West 4900 South | |
Comments: | TPO rubber membrane roof installation ( 2230 sq ft ). Install Carlisle 80 mil More ... | City: | Washington Terrace |
State: | Utah | ||
Zip Code: | 84405 | ||
Customer phone | |||
Photo:
![]() |
Map Location: |
Street: | |||
Date: | Address: | 1328 West 2700 South | |
Comments: | Removed the solar panel brackets on all the front areas where the old panels wer More ... | City: | Syracuse |
State: | Utah | ||
Zip Code: | 84075 | ||
Customer phone | |||
Photo:
![]() |
Map Location: |
Street: | 1736 North 2520 West | ||
Date: | Address: | ||
Comments: | Complete roof replacement ( 1900 square feet ) 6/12 using Malarkey vista archit More ... | City: | Lehi |
State: | Utah | ||
Zip Code: | 84043 | ||
Customer phone | |||
Photo:
![]() |
Map Location: |
Street: | 540 21st Street | ||
Date: | Address: | ||
Comments: | Tore off the back flat area of the roof ( 600 sq ft ). Removed and replaced all More ... | City: | Ogden |
State: | Utah | ||
Zip Code: | 84401 | ||
Customer phone | |||
Photo:
![]() |
Map Location: |
Street: | 3885 South 430 East | ||
Date: | Address: | ||
Comments: | Complete roof replacement ( 2950 square feet ) 6/12,4:12. Installed Malarkey vis More ... | City: | Bountiful |
State: | Utah | ||
Zip Code: | 84010 | ||
Customer phone | |||
Photo:
![]() |
Map Location: |
Street: | 1233 Harrop Street | ||
Date: | Address: | ||
Comments: | Complete roof replacement ( 800 square feet )front half of house only 6:12, 2:12 More ... | City: | Ogden |
State: | Utah | ||
Zip Code: | 84404 | ||
Customer phone | |||
Photo:
![]() |
Map Location: |
Street: | 681 South 600 East | ||
Date: | Address: | ||
Comments: | Complete roof replacement ( 1350 square feet ) Redecked12:12, 9:12, 4:12 and ins More ... | City: | Salt Lake City |
State: | Utah | ||
Zip Code: | 84102 | ||
Customer phone | |||
Photo:
![]() |
Map Location: |
Street: | |||
Date: | Address: | 426 McCormack Street | |
Comments: | Complete roof replacement ( 1800 square feet ). Install Malarkey architectural s More ... | City: | Pocatello |
State: | Idaho | ||
Zip Code: | |||
Customer phone | |||
Photo:
![]() |
Map Location: |
Street: | |||
Date: | Address: | 573 Century Dr. | |
Comments: | Installed 40' gutter along with 8' downspout on rear of upper building for purpo More ... | City: | Ogden |
State: | Utah | ||
Zip Code: | |||
Customer phone | |||
Photo:
![]() |
Map Location: |
Street: | |||
Date: | Address: | 3860 McCall Street East South | |
Comments: | Full roof maintenance on apartment complex requested from property management co More ... | City: | Salt Lake City |
State: | Utah | ||
Zip Code: | 84115 | ||
Customer phone | |||
Photo:
|
Map Location: |
Street: | |||
Date: | Address: | 2782 South 1500 East | |
Comments: | Tore-off shingles just on the shed roof. Replaced three sheets plywood. Installe More ... | City: | Salt Lake City |
State: | Utah | ||
Zip Code: | 84106 | ||
Customer phone | |||
Photo:
|
Map Location: |
Street: | 1636 North 225 West Street | ||
Date: | Address: | ||
Comments: | Install new gutter guards on all gutters. This included fixing leak in tool room More ... | City: | Harrisville |
State: | Utah | ||
Zip Code: | 84404 | ||
Customer phone | |||
Photo:
|
Map Location: |
Street: | 3702 Michaelangelo Court Unit C & F | ||
Date: | Address: | ||
Comments: | Repaired leak in house below ac unit. Did full roof maintenance sealing all vent More ... | City: | West Valley |
State: | Utah | ||
Zip Code: | 84119 | ||
Customer phone | |||
Photo:
|
Map Location: |
Street: | |||
Date: | Address: | 571 Century Drive | |
Comments: | Repaired leak in living room area. Sealed all roof vents and pipes in area of le More ... | City: | Ogden |
State: | Utah | ||
Zip Code: | 84404 | ||
Customer phone | |||
Photo:
|
Map Location: |
Street: | |||
Date: | 12/10/2021 | Address: | 1407 west 1100 north Farr West, UT 84404 |
Comments: | Grateful for awesome customers we get to work with to get the quality job they a More ... | City: | Farr West |
State: | Utah | ||
Zip Code: | 84404 | ||
Customer phone | (801) 725-4055 | ||
Photo:
|
Map Location: |
Street: | 2420 West 1650 South West Haven, UT 84401 | ||
Date: | Address: | ||
Comments: | Full roof maintenance. Replaced missing shingles. Installed missing drip edge an More ... | City: | West Haven |
State: | Utah | ||
Zip Code: | 84401 | ||
Customer phone | |||
Photo:
|
Map Location: |
Street: | 2215 Carolyn Way | ||
Date: | Address: | ||
Comments: | Full roof maintenance. Re-installed metal shingles missing on first row. Sealed More ... | City: | Bountiful |
State: | Utah | ||
Zip Code: | 84010 | ||
Customer phone | |||
Photo:
|
Map Location: |
Street: | 1330 South English Oak Way | ||
Date: | Address: | ||
Comments: | Shingle blow off repair. Removed all half torn or broken shingles. Installed new More ... | City: | Nampa |
State: | Idaho | ||
Zip Code: | 83686 | ||
Customer phone | |||
Photo:
|
Map Location: |
Street: | 953 East 3025 North | ||
Date: | Address: | ||
Comments: | Single ply TPO system on carport (550 SF). Tore off existing roof. Installed Edg More ... | City: | Ogden |
State: | Utah | ||
Zip Code: | 84414 | ||
Customer phone | |||
Photo:
![]() |
Map Location: |
Street: | 5130 Jarrad Road | ||
Date: | Address: | ||
Comments: | Complete roof recover ( 1475sq ft ) 4:12. Install drip edge on all perimeters as More ... | City: | Kearns |
State: | Utah | ||
Zip Code: | 84114 | ||
Customer phone | |||
Photo:
![]() |
Map Location: |
Street: | 3351 Maple Way | ||
Date: | Address: | ||
Comments: | Complete roof replacement ( 1600 sq ft ). Ice and water shield over car port. Re More ... | City: | Salt Lake City |
State: | Utah | ||
Zip Code: | 84119 | ||
Customer phone | |||
Photo:
![]() |
Map Location: |
Street: | 3440 Summit Drive | ||
Date: | Address: | ||
Comments: | Did a full roof maintenance with focus on chimney area and cap. Sealed all pipe More ... | City: | Pocatello |
State: | Idaho | ||
Zip Code: | 83201 | ||
Customer phone | |||
Photo:
![]() |
Map Location: |
Street: | 1941 North 450 East | ||
Date: | Address: | ||
Comments: |
Complete roof replacement ( 1825 square feet ) 6:12, 4:12. Removed swamp cooler More ... |
City: | Ogden |
State: | Utah | ||
Zip Code: | 84414 | ||
Customer phone | |||
Photo:
|
Map Location: |
Street: | 9504 South 2555 West | ||
Date: | Address: | ||
Comments: |
Mansard vertical reroof ( 5.5sq ) 60:12 pitch Tore off all vertical shingles on More ... |
City: | South Jordan |
State: | Utah | ||
Zip Code: | 84095 | ||
Customer phone | |||
Photo:
|
Map Location: |
Street: | 4200 North Seasons View Drive | ||
Date: | Address: | Seasons at Traverse Mountain | |
Comments: |
Complete gutter repair 258' on garages and building A Town home repairs 6:12, 8 More ... |
City: | Lehi |
State: | Utah | ||
Zip Code: | 84043 | ||
Customer phone | |||
Photo:
|
Map Location: |
Street: | 2565 Taylor Avenue | ||
Date: | Address: | ||
Comments: |
Complete roof replacement ( 3480 square feet ). Installed new 7/16 inch osb dec More ... |
City: | Ogden |
State: | Utah | ||
Zip Code: | 84401 | ||
Customer phone | |||
Photo:
![]() |
Map Location: |
Street: | 810 River Drive Ogden, UT 84404 | ||
Date: | Address: | ||
Comments: | Added 232' gutter, repaired 45' fascia and added 91' of soffit and fascia. Also More ... | City: | Ogden |
State: | Utah | ||
Zip Code: | 84404 | ||
Customer phone | |||
Photo:
|
Map Location: |
Street: | |||
Date: | Address: | 2324 Adams Avenue | |
Comments: |
TPO total 17.75 sq (1:12) Remove and haul away all roofing debris. Remove and More ... |
City: | Ogden |
State: | Utah | ||
Zip Code: | 84401 | ||
Customer phone | |||
Photo:
![]() |
Map Location: |
Street: | 5352 West 6600 South | ||
Date: | Address: | ||
Comments: | Complete roof replacement ( 1950 square feet ) 4:12 house only and royal brown g More ... | City: | West Jordan |
State: | Utah | ||
Zip Code: | 84081 | ||
Customer phone | |||
Photo:
![]() |
Map Location: |
Street: | 838 Kirk Street | ||
Date: | Address: | ||
Comments: |
TPO Roof install (2125 square feet) 1:12 - 92%, 2:12- 8% 130' gutter Interior More ... |
City: | Layton |
State: | Utah | ||
Zip Code: | 84041 | ||
Customer phone | |||
Photo:
![]() |
Map Location: |
Street: | 4390 Perigrine Way | ||
Date: | Address: | ||
Comments: | Repaired damaged shed from tree strike. Installed new 2x4 rake and fascia board More ... | City: | West Valley |
State: | Utah | ||
Zip Code: | 84120 | ||
Customer phone | |||
Photo:
![]() |
Map Location: |
Street: | Overlook Point - 4612 South 2930 West | ||
Date: | Address: | ||
Comments: | Over look point apartment complex roof replacement requested by Bridge property More ... | City: | West Valley |
State: | Utah | ||
Zip Code: | 84119 | ||
Customer phone | |||
Photo:
![]() |
Map Location: |
Street: | 573 Century Drive | ||
Date: | Address: | ||
Comments: |
Gutter Install Installed gutter on upper roof along with downspout Installed More ... |
City: | Ogden |
State: | Utah | ||
Zip Code: | 84404 | ||
Customer phone | |||
Photo:
|
Map Location: |
Street: | 551 230 North Layton, UT | ||
Date: | Address: | Garden Grove | |
Comments: | Complete reroof ( 34000 square feet ) on a property management apartment complex More ... | City: | Layton |
State: | Utah | ||
Zip Code: | 84041 | ||
Customer phone | |||
Photo:
![]() |
Map Location: |