Street: | 4636 Porter Avenue | ||
Date: | 8/13/2023 | Address: | |
Comments: |
TPO (25.80 sq) Remove and haul away all roofing debris. Remove and replace all More ... |
City: | South Ogden |
State: | Utah | ||
Zip Code: | 84403 | ||
Customer phone | |||
Photo: | Map Location: |
Street: | 2436 North 650 East | ||
Date: | 8/11/2023 | Address: | |
Comments: |
complete roof replacement ( 2980 square feet ) 20 year labor warranty Malarke More ... |
City: | North Ogden |
State: | Utah | ||
Zip Code: | 84414 | ||
Customer phone | |||
Photo: | Map Location: |
Street: | 2352 North 650 East | ||
Date: | 8/8/2023 | Address: | |
Comments: |
complete roof replacement ( 2984 square feet ) Remove solar panels and reinstal More ... |
City: | North Ogden |
State: | Utah | ||
Zip Code: | 84414 | ||
Customer phone | |||
Photo: | Map Location: |
Street: | 210 South 100 East | ||
Date: | 8/8/2023 | Address: | |
Comments: |
Complete roof replacement - ( 2487 sq ft ) 5:12 Replace any damaged decking ( r More ... |
City: | Fielding |
State: | Utah | ||
Zip Code: | 84311 | ||
Customer phone | |||
Photo: | Map Location: |
Street: | 516 430 West | ||
Date: | 7/31/2023 | Address: | |
Comments: | Complete roof replacement house only. ( 1782 sq ft ) 7:12-6%, 5:12-83%, 4:12-12% More ... | City: | Ogden |
State: | Utah | ||
Zip Code: | 84404 | ||
Customer phone | |||
Photo: | Map Location: |
Street: | 2658 West 4800 South | ||
Date: | 7/28/2023 | Address: | |
Comments: |
Complete roof replacement ( 1425sq ft ) 10:12 -11%, 6:12- 89% 20 year labor war More ... |
City: | Roy |
State: | Utah | ||
Zip Code: | 84067 | ||
Customer phone | |||
Photo: | Map Location: |